নিচে এইচটিএমএল এর সকল ট্যাগ গুলো দেখুন,
| ক্রমিক নং | ট্যাগ | বর্ণনা |
|---|---|---|
| ০০০ | Root Element | |
| ০১ | html | |
| ০০০ | Document Metadata | |
| ০২ | head | |
| ০৩ | title | |
| ০৪ | base | |
| ০৫ | link | |
| ০৬ | meta | |
| ০৭ | style | |
| ০০০ | Scripting | |
| script | ||
| noscript | ||
| ০০০ | Sections | |
| body | ||
| section | ||
| nav | ||
| article | ||
| aside | ||
| h1, h2, h3, h4, h5, এবং h6 | ||
| header | ||
| footer | ||
| address | ||
| ০০০ | Grouping Content | |
| p | ||
| hr | ||
| br | ||
| pre | ||
| dialog | ||
| blockquote | ||
| ol | ||
| ul | ||
| li | ||
| dl | ||
| dt | ||
| dd | ||
| ০০০ | Text-Level Semantics | |
| a | ||
| q | ||
| cite | ||
| em | ||
| strong | ||
| small | ||
| mark | ||
| dfn | ||
| abbr | ||
| time | ||
| progress | ||
| meter | ||
| code | ||
| var | ||
| samp | ||
| kbd | ||
| sub & sup | ||
| span | ||
| i | ||
| b | ||
| bdo | ||
| ruby | ||
| rt | ||
| rp | ||
| ০০০ | Edits | |
| ins | ||
| del | ||
| ০০০ | Embedded Content | |
| figure | ||
| img | ||
| iframe | ||
| embed | ||
| object | ||
| param | ||
| video | ||
| audio | ||
| source | ||
| canvas | ||
| map | ||
| area | ||
| ০০০ | Tabular Data | |
| table | ||
| caption | ||
| colgroup | ||
| col | ||
| tbody | ||
| thead | ||
| tfoot | ||
| tr | ||
| td | ||
| th | ||
| ০০০ | Forms | |
| form | ||
| fieldset | ||
| label | ||
| input | ||
| button | ||
| select | ||
| datalist | ||
| optgroup | ||
| option | ||
| textarea | ||
| output | ||
| ০০০ | Interactive Elements | |
| details | ||
| command | ||
| bb | ||
| menu | ||
| ০০০ | Miscellaneous Elements | |
| legend | ||
| div |